Capital Allowance Successful Claims
Capital Allowance claims are completing every day!
Examples of successful Cost Care cases...
| Date | Location of Care Home |
Amount Identified | Tax Benefit @ 40% (high rate) |
Tax Benefit @ 20% (std rate) |
Tax Benefit @ 21% (corporation rate) |
| 21/01/11 | SUFFOLK | £1,831,661 | £558,800 | £279,400 | £293,370 |
| 27/10/08 | N. YORKSHIRE | £634,511 | £193,575 | £96,788 | £101,627 |
| 22/05/07 | CHESHIRE | £431,762 | £131,721 | £65,861 | £69,154 |
| 23/09/05 | ABERDEEN | £419,821 | £128,078 | £64,039 | £67,241 |
| 06/10/09 | NORFOLK | £379,935 | £115,910 | £57,955 | £60,853 |
| 27/04/06 | LIVERPOOL | £262,933 | £80,215 | £40,108 | £42,113 |
| 11/09/03 | HERTFORDSHIRE | £256,109 | £78,133 | £39,067 | £41,020 |
| 08/01/04 | INVERNESS | £202,046 | £61,640 | £30,820 | £32,361 |
| 18/01/09 | EAST SUSSEX | £193,974 | £59,177 | £29,589 | £31,068 |
| 10/09/07 | ISLE OF WIGHT | £184,599 | £56,317 | £28,159 | £29,566 |
| 11/06/09 | LEICESTERSHIRE | £145,059 | £44,254 | £22,127 | £23,234 |
| 09/05/05 | NOTTINGHAM | £75,939 | £23,167 | £11,584 | £12,163 |
| 23/03/03 | COVENTRY | £58,954 | £17,986 | £8,993 | £9,442 |
| 07/01/04 | LONDON | £54,054 | £16,491 | £8,245 | £8,658 |
| 17/09/08 | SUNDERLAND | £51,375 | £15,673 | £7,837 | £8,229 |
| 10/12/01 | COUNTY DURHAM | £51,170 | £16,611 | £7,805 | £8,196 |
| 21/05/02 | GLOUCESTER | £49,836 | £15,204 | £7,602 | £7,982 |
| 05/01/11 | WARWICKSHIRE | £47,700 | £14,552 | £7,276 | £7,640 |
| 15/01/10 | HAMPSHIRE | £46,695 | £14,246 | £7,123 | £7,479 |
| 11/07/00 | BRADFORD | £28,811 | £8,790 | £4,295 | £4,615 |
| Average Claim Per Property: £111,596 (as at 16/02/11) | |||||
Presently there is no time limit on claims, however this may change. To avoid losing out act now by calling Nichola Bairstow on 0161 904 0044 or alternatively email ca@costcare.co.uk


